Explore Adam Scott Neal’s catalog of original compositions for solo instruments, chamber ensembles, electronic media, and more. The works are listed by genre, reverse-chronologically. Hover over the titles to find links to purchase sheet music where available. Send me an email (adam [at] adamscottneal ) if you’re looking for a work that isn’t linked.
Chamber music
Solos
| Title | Instrumentation | Duration | Year composed | Listen & Purchase |
| melting | piano | 5′ | 2024 | — |
| Restore | piano | 60′ | 2020 | Listen & Purchase |
| delicious-looking | speaking percussionist | 5′ | 2018 | Listen & Purchase |
| hammers | toy piano | 7′ | 2015 | Listen & Purchase |
| Komorebi | piano | 7′ | 2015 | Listen & Purchase |
| Baroque Suite | piano | 4′ | 2014 | — |
| Nyx | oboe | 4′ | 2012 | Listen & Purchase |
| Tanka | cello | 6.5′ | 2007 | Listen & Purchase |
| Nympholepsy | flute | 6.5′ | 2004 | Listen & Purchase |
Duos
| Title | Instrumentation | Duration | Year composed | Listen & Purchase |
| conduit | alto saxophone and vibraphone | 4′ | 2024 | — |
| gusts | flute and vibraphone | 4′ | 2024 | — |
| shoulder to shoulder | horn and trombone | 8′ | 2018 | Listen & Purchase |
| pent-up | alto saxophone and percussion | 6′ | 2016 | Listen & Purchase |
| ripples | bass clarinet and marimba | 6′ | 2015 | Listen & Purchase |
| Tèarmunn | horn and vibraphone | 7′ | 2012 | Listen & Purchase |
| Bascule | marimba and cajón | 7′ | 2012 | Listen & Purchase |
| interiors | flute and guitar | 5′ | 2011 | Listen & Purchase |
| Mirror Universes | percussion and melody instruments | 30′ | 2010 | Listen & Download |
| Searching for Coincidences | two alto flutes | 5′ | 2009 | Listen & Download |
Trios
| Title | Instrumentation | Duration | Year composed | Listen & Purchase |
| work songs | horn, trombone, tuba | 11′ | 2018 | Listen & Purchase |
| 75/85 | flute, horn, piano | 6′ | 2016 | Listen & Purchase |
| Rivermist | violin, horn, piano | 10′ | 2015 | Listen & Purchase |
| Adhmad | flute, cello, percussion | 7′ | 2013 | Listen & Purchase |
Quartets
| Title | Instrumentation | Duration | Year composed | Listen & Purchase |
| blocks | string quartet | 7′ | 2016 | Listen & Purchase |
| First and Third | trombone quartet | 6′ | 2016 | Listen & Purchase |
| discs | percussion quartet | 8′ | 2015 | Listen & Purchase |
Quintets and larger
| Title | Instrumentation | Duration | Year composed | Listen & Purchase |
| a prelude | flex ensemble | 5′ | 2015 | Listen & Download |
| Práis | brass quintet | 6′ | 2015 | Listen & Purchase |
| dampers | flute, clarinet, violin, cello, piano | 5′ | 2014 | Listen & Purchase |
| Figures in Bas-Relief | flute, clarinet, cello, piano, percussion | 8′ | 2008 | Listen & Purchase |
Large Ensemble
Ensembles
| Title | Instrumentation | Duration | Year composed | Listen & Purchase |
| neighbors | clarinet choir | 5′ | 2024 | — |
| allies | brass ensemble | 6′ | 2024 | — |
| fourteen | percussion ensemble | 6′ | 2015 | Listen & Purchase |
Band and orchestra
| Title | Instrumentation | Duration | Year composed | Listen & Purchase |
| coastal winds | wind ensemble | 9′ | 2019 | Listen & Purchase |
| Baffin Bay | concert band | 6′ | 2018 | Listen & Purchase |
| Object | orchestra | 6′ | 2014 | Listen & Purchase |
Electroacoustic music
Performer + electronics
| Title | Instrumentation | Duration | Year Composed | Listen & Purchase |
| Terminal Moraine | vibraphone + electronics | 7′ | 2017 | — |
| A Cave | piano + fixed media | 5′ | 2017 | — |
| Brother | soprano saxophone + fixed media | 4′ | 2013 | Listen & Purchase |
| Keys | piano and percussion + fixed media | 17′ | 2013 | Listen & Purchase |
| cords | electric guitar + electronics | 5′ | 2013 | Listen & Purchase |
| Tidal | piano + fixed media | 8′ | 2011 | Listen & Purchase |
| Petrichor | clarinet + fixed media | 7′ | 2007 | Listen & Purchase |
Dance scores
| Title | Description | Duration | Year composed | Watch |
| Nahodishgish | score for dance piece by Marissa Nesbit | 10′ | 2018 | Watch |
| Listen | score for dance piece by Arlynn Zachary | 9′ | 2017 | Watch |
| object/obstruct | core for dance piece by Teal Darkenwald, John Dixon, David Ingram, and Marissa Nesbit | 25′ | 2017 | Watch |
| Tribunal (for Flint) | score for dance piece by Marissa Nesbit | 11′ | 2016 | Watch |
Video art
| Title | Notes | Duration | Year composed | Watch |
| Untitled | silent video to accompany Poulenc’s Sonata for Two Clarinets | 7′ | 2018 | — |
| pines (of Georgia) | 7′ | 2015 | Watch | |
| white balance | 5′ | 2014 | Watch | |
| bends | 4′ | 2013 | Watch | |
| cords | electric guitar + live electronics + video | 5′ | 2013 | Watch |
| C/K/P | 3-screen video | 5′ | 2012 | Watch |
| Simoom | 4′ | 2011 | Watch | |
| fluid dynamics | 6′ | 2011 | Watch | |
| Five Movements on Mondrian | 6.5′ | 2006 | Watch |
Audio-alone pieces
| Title | Notes | Duration | Year composed | Listen |
| summer shelter | stereo fixed media | 8′ | 2020 | Listen |
| speaks | stereo fixed media | 4.5′ | 2016 | Listen |
| For Tape | stereo fixed media | 3.5′ | 2008 | — |
| Obedience School | stereo fixed media | 8′ | 2008 | — |
| Straphanger | stereo fixed media | 6′ | 2006 | — |
Installations, sound sculptures, and instruments
| Title | Description | Notes | Year composed | Listen |
| Junk Synth III | performance instrument with suitcase containing multiple circuit-bent toys and sound processors | in progress | 2026 | |
| Junk Synth Acoustic | performance instrument with suitcase containing multiple acoustic toys and microphones | 2025 | ||
| blue waves | installation with looped audio and painting | 2024 | ||
| curio | acoustic sound installation with music box and piano roll | 2022 | ||
| Junk Synth | performance instrument with suitcase containing nine electronic sound generators and processors | 2021 | ||
| Sunflower Salutation | installation/sound sculpture | 2017 | ||
| 101 Lullabies | installation/sound sculpture | 2015 | ||
| Spectral Cathedral | generative sound installation | 2011 |